Date: | 2005-07-26 |
Time: | 1410 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-03-31 15:24:50 |
Time Uploaded: | 2016-03-31 15:24:50 |
Entrant: | Tara |
Observer: | Suzanne Strasser |
Submitted to: | |
Comments: | Event cycle because it led to a Fan and Mortar eruption; there were no typical events during the cycle. 1410 River on, Gold and Angle start times not noted and water levels were unremarkable until 1433 when High began erupting steadily to 2-3 feet. The minor vents were in lock at 1435 and Fan and Mortar started at 1442. |