Date: | 2016-04-09 |
Time: | 1621 |
Geyser: | Old Faithful |
Webcam: | Yes |
Initial: | No |
Long/Short: | Long |
Duration: | ~4m |
Standardized Duration: | ~4m |
Time Entered: | 2016-04-09 16:22:08 |
Time Updated: | 2016-04-09 18:27:48 |
Time Uploaded: | 2019-05-13 21:38:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Preplay spouting at 1609, late 1612, 1614, 1615, and 1620. Eruption start at late 1621. Last water at late 1625. |