Date: | 2004-10-11 |
Time: | 1504 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~11m |
Standardized Duration: | ~11m |
Time Entered: | 2016-04-28 13:06:38 |
Time Updated: | 2016-04-28 13:08:33 |
Time Uploaded: | 2019-05-13 21:45:36 |
Entrant: | Tara |
Observer: | Tara Cross |
Submitted to: | |
Comments: | Southwest Vents before Feather; Feather's Satellite started 20s after Feather; Mastiff surged to 6 feet; Cave erupted to 4-6 inches. |