Date: | 2016-05-03 |
Time: | 1624 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 28m |
Standardized Duration: | 28m |
Time Entered: | 2016-05-03 18:03:01 |
Time Uploaded: | 2019-05-13 21:37:21 |
Entrant: | Maureen |
Observer: | Maureen and Steve Eide |
Submitted to: | |
Comments: | Huge bursts again, and so blue, with wind changed to SSW. Lots of bubbles. Twig at 1647, MTs happened yet not sure how many. Such a nice day at FPP. |