Date: | 2016-06-02 |
Time: | 1731 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-06-02 19:28:57 |
Time Updated: | 2016-06-05 06:40:30 |
Time Uploaded: | 2016-10-02 15:12:51 |
Entrant: | LynnS |
Observer: | LunnS, Cassidy and Connor H, KC and Julie Thomson, Tristan P |
Submitted to: | |
Comments: | P of 0 Overflow time = 81 minutes; first burst 1733-1743; second burst 1749-1756; third burst 1801-1805 (weak); fourth burst (weak) started after 9 minute pause at 1814; didn't stay for the duration of the fourth burst |