Date: | 2016-06-04 |
Time: | 1950 |
Geyser: | White Dome |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2m |
Standardized Duration: | ~2m |
Time Entered: | 2016-06-04 22:37:20 |
Time Updated: | 2017-06-25 00:05:37 |
Time Uploaded: | 2019-05-13 21:47:15 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1950 + 13s to 1952. See attachment. |
https://www.flickr.com/photos/jsjgeology/28267831050 | Photo (1 of 2) of White Dome Geyser's 7:50 to 7:52 PM eruption on 4 June 2016. |