Date: | 2016-06-08 |
Time: | 2147 |
Geyser: | White Dome |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2m |
Standardized Duration: | ~2m |
Time Entered: | 2016-06-08 23:58:18 |
Time Updated: | 2016-07-25 23:01:35 |
Time Uploaded: | 2019-05-13 21:44:06 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 2147 to 2149. Thermal photography of eruption column recorded 143° F. |
https://www.flickr.com/photos/jsjgeology/28446129192 | Thermal photo (1 of 2) of White Dome Geyser's 9:47 to 9:49 PM eruption on 8 June 2016. |