Date: | 2016-06-09 |
Time: | 1247 |
Geyser: | Clepsydra |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-06-09 21:21:42 |
Time Updated: | 2016-06-09 22:22:27 |
Time Uploaded: | 2016-06-09 22:22:24 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Clepsydra Geyser trying to turn on at 1246. Sustained eruption (after one post-Fountain pause) starting at 1247. Same eruption still going at 1816. |