Date: | 2016-06-09 |
Time: | 1618 |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-06-09 22:19:27 |
Time Uploaded: | 2016-06-09 22:19:27 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption of an unnamed geyser located 11-12 meters due south of Sprinkler Geyser (Sprinkler Group, Lower Geyser Basin) (= vent 48 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups). Eruption (low) at 1618. Done at 1618. |