Date: | 2016-07-05 |
Time: | 1825 |
Geyser: | White Dome |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m02s |
Standardized Duration: | 2m 2s |
Time Entered: | 2016-07-05 21:34:23 |
Time Updated: | 2016-07-05 21:35:01 |
Time Uploaded: | 2019-05-13 21:49:28 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1825 + 02s to 1827 + 04s. Wimpy eruption, in terms of column height. |