Date: | 2016-07-05 |
Time: | 2009 |
Geyser: | White Dome |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | <2m |
Standardized Duration: | <2m |
Time Entered: | 2016-07-05 22:04:23 |
Time Updated: | 2016-07-25 03:35:31 |
Time Uploaded: | 2019-05-13 21:47:04 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 2009 + 17s to early 2011. Wimpy eruption, in terms of column height. Thermal imaging measured the eruption column at 123° F. |
https://www.flickr.com/photos/jsjgeology/27716136664 | Thermal photo (1 of 2) of White Dome Geyser's 8:09 to 8:11 PM eruption on 5 July 2016. |