Date: | 2016-07-07 |
Time: | 1357 |
Geyser: | UNNG-KLD-K13 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-07 22:33:51 |
Time Updated: | 2016-07-07 22:40:30 |
Time Uploaded: | 2016-07-07 22:40:14 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Large eruptive bursting event at 1357 (= end of series - 5 eruptive bursts total) preceded by low to moderately low, brief bursting at 1354 to 1355 and intermittent, moderately large bursting at 1356. |