Date: | 2016-07-12 |
Time: | 0956 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-12 09:56:49 |
Time Updated: | 2016-07-12 10:53:12 |
Time Uploaded: | 2017-02-09 00:49:11 |
Entrant: | udo |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | P=4 Strong 2nd, weak 3rd and 4th. Jim left about 1050. Expect short interval. Sunset? |
Time Entered:2016-07-12 13:19:45
Time Uploaded:2016-07-12 13:19:45
Submitted to: