Date: | 2016-07-07 |
Time: | 1440 ie |
Geyser: | UNNG-FTN-7 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-07-22 13:31:06 |
Time Updated: | 2016-07-22 15:32:52 |
Time Uploaded: | 2018-08-05 20:52:27 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | UNNG-FTN-7 (apparently). In eruption at 1440. Observed another eruption (i.e. ?) at 1513 - done at 1515. Water drains after eruptions, leaving an apparently empty, light-colored crater. |