Date: | 2016-08-01 |
Time: | 2050 |
Geyser: | UNNG-MYR-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | <1m |
Standardized Duration: | <1m |
Time Entered: | 2016-08-01 22:00:10 |
Time Updated: | 2016-08-01 22:03:56 |
Time Uploaded: | 2019-05-13 21:49:54 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Three moderately low, short-duration, splashing bursts from latest 2050 to early 2051. Eruption was preceded by a couple minutes of roiling. |