Date: | 2016-08-02 |
Time: | 1207 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 27m20s |
Standardized Duration: | 27m 20s |
Time Entered: | 2016-08-02 23:03:38 |
Time Updated: | 2017-08-15 17:07:34 |
Time Uploaded: | 2019-05-13 21:46:39 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1207 + 45s to 1235 + 05s. Last small splashing done at 1235 + 49s. No Morning's Thief eruptions. No Twig eruption. One post-Fountain Clepsydra pause. See attachment. |
https://www.flickr.com/photos/jsjgeology/30115166555 | Photo (1 of 11) of Fountain Geyser's 12:07 to 12:35 PM eruption on 2 August 2016. |