Date: | 2016-08-02 |
Time: | 1301 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-08-02 23:41:02 |
Time Uploaded: | 2016-08-02 23:41:02 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Low, intermittent perpetual spouting from unnamed feature immediately to the north-northeast of Tangerine Spring (the latter is an RCN database name) in the Sprinkler Group (Lower Geyser Basin). [Tangerine Spring is = vent 41 of Wolf & Paperiello, 1989, Report on the Kaleidoscope & Sprinkler Groups.] |