| Date: | 2016-08-02 |
| Time: | 1302 |
| Geyser: | Clepsydra |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | 4h57m |
| Standardized Duration: | 4h 57m |
| Time Entered: | 2016-08-02 23:42:51 |
| Time Uploaded: | 2019-05-13 21:48:40 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption start at 1302, after a post-Fountain pause (1 pause only). Trying to turn off at 1658. Off at earliest 1659. |