Date: | 2016-08-05 |
Time: | 1658 |
Geyser: | UNNG-MYR-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m |
Standardized Duration: | ~1m |
Time Entered: | 2016-08-05 22:00:24 |
Time Updated: | 2016-08-05 22:02:09 |
Time Uploaded: | 2019-05-13 21:38:53 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Series of low to medium-sized, brief to moderately brief bursts. One of these was huge for this feature. Eruption from 1658 to 1659. |