Date: | 2016-08-11 |
Time: | 1425 ie |
Geyser: | Percolator |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-08-11 22:30:10 |
Time Uploaded: | 2016-08-11 22:30:10 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | In steam-rich phase at 1455. Still having intermittent small water bursts at 1450. In water-only phase at 1457 to 1507-onward. In steam-rich phase at 1513 to 1542-onward. Lightly steaming only at 1545. |