Date: | 2015-07-20 |
Time: | 1003 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-09-13 09:13:20 |
Time Uploaded: | 2016-09-13 09:13:21 |
Entrant: | LynnS |
Observer: | LynnS |
Submitted to: | |
Comments: | p = 6; first burst 1009-1025 (superburst--wouldn't come to a complete pause), second burst, 1026-1032; third burst 1037-1043; fourth burst 1049-1055; fifth burst 1105-1110, weak; no sixth burst |