Date: | 2017-01-06 |
Time: | 1546 ie |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | unknown due to limited visibility |
Time Entered: | 2017-01-07 16:38:15 |
Time Uploaded: | 2017-01-07 16:38:15 |
Entrant: | Junebug |
Observer: | Junebug |
Submitted to: | |
Comments: | Observed via WC, lots of steam for several minutes just before and at the time of eruption obscuring view, so was only able to observe toward end of eruption just before it entered steam phase...was not able to time full duration of steam phase due to increased limited visibility. |