Date: | 2005-08-01 |
Time: | 1001 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-02-03 01:34:32 |
Time Updated: | 2017-02-03 01:35:35 |
Time Uploaded: | 2017-02-03 01:35:43 |
Entrant: | Tara |
Observer: | |
Submitted to: | |
Comments: | 1001 Main Vent splash, 1014 River on, 1020 River off (River pause), 1027 River on, 1037 Gold and Angle on, poor water levels, 1113 River off with Angle continuing. |