Date: | 2017-03-12 |
Time: | 0328 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~12m |
Standardized Duration: | ~12m |
Grand Code: | -2- |
Time Entered: | 2017-03-12 09:06:46 |
Time Updated: | 2017-03-12 10:17:03 |
Time Uploaded: | 2019-05-13 21:45:41 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Time from GOSA playback. Done at 0340. Appeared to be a 2-burst eruption. First done at 0338. Second from 0339 to 0340. |