Date: | 2017-03-22 |
Time: | 1846 (?) |
Geyser: | Churn |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1 minute |
Standardized Duration: | ~1m |
Time Entered: | 2017-03-24 16:23:20 |
Time Updated: | 2017-03-24 16:24:50 |
Time Uploaded: | 2019-05-13 21:44:08 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | |
Comments: | Probably Churn. A sort of big steam cloud from about the right spot. Could have been Sawmill, but very short. From cam captures. |