Date: | 2017-03-24 |
Time: | 1157 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~13.75m |
Standardized Duration: | ~13.75m |
Grand Code: | -2- |
Time Entered: | 2017-03-25 21:04:58 |
Time Updated: | 2017-03-25 21:14:02 |
Time Uploaded: | 2019-05-13 21:40:05 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Start time from GOSA playback. First burst from late 1157 to 1206. Long second burst, from 1207 to a little after mid-1211. |