| Date: | 2017-06-01 |
| Time: | 1930 |
| Geyser: | Ledge Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | <0.5m |
| Standardized Duration: | <0.5m |
| Time Entered: | 2017-06-01 22:13:53 |
| Time Uploaded: | 2019-05-13 21:49:53 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Slightly overflowing at 1915. Heavy overflow at 1929. Eruption at 1930 (filmed); done at 1930. Water level then lowered to just below overflow. |