Date: | 2017-06-03 |
Time: | 1242 |
Geyser: | Clepsydra |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | <96m |
Standardized Duration: | <1h 36m |
Time Entered: | 2017-06-03 22:49:35 |
Time Updated: | 2017-06-03 21:05:08 |
Time Uploaded: | 2019-05-13 21:39:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Off just before 1232. Trying to turn on at 1241. Sustained, full eruption at 1242 - continued to just before 1418. |