Date: | 2017-06-05 |
Time: | 1211 |
Geyser: | Ledge Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~0.5m |
Standardized Duration: | ~0.5m |
Time Entered: | 2017-06-05 22:54:09 |
Time Updated: | 2017-06-05 21:51:24 |
Time Uploaded: | 2019-05-13 21:37:50 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | All posted eruptions this afternoon are closed intervals. In gentle overflow at 1200. Cycling from heavier to less heavy overflow after this. Heavy overflow at 1211. Eruption from 1211 to 1212. No overflow at 1213. |