Date: | 2017-06-05 |
Time: | 1338 |
Geyser: | Ledge Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~0.5m |
Standardized Duration: | ~0.5m |
Time Entered: | 2017-06-05 22:56:58 |
Time Updated: | 2017-06-05 21:06:35 |
Time Uploaded: | 2019-05-13 21:41:55 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | 55 minute interval - not kidding. Overflow at ~1310. Heavy overflow at 1337. Eruption at early 1338 - low energy - low doming/roiling only. Pool still overflowing after eruption. |