Date: | 2017-06-08 |
Time: | 1436 ie |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-06-08 22:54:32 |
Time Updated: | 2017-06-08 23:39:44 |
Time Uploaded: | 2017-06-09 01:39:19 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Sunlight Geyser (Black Sand Basin, Upper Geyser Basin). Frequent, slightly intermittent, low to moderately low splashing. Done at 1522. Also in eruption at 1824. Same behavior - filmed. |