Date: | 2017-07-28 |
Time: | 1549 |
Geyser: | Clepsydra |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~2m |
Standardized Duration: | ~2m |
Time Entered: | 2017-07-28 23:25:04 |
Time Updated: | 2017-07-28 21:25:57 |
Time Uploaded: | 2019-05-13 21:40:47 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Trying to turn on at 1548. Eruption start at 1549. Already off at 1551 - start of post-Fountain pause # 2. |