Date: | 1988-08-07 |
Time: | 1537 |
Geyser: | Steamvalve Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 3m |
Standardized Duration: | 3m |
Time Entered: | 2017-07-29 14:14:06 |
Time Uploaded: | 2019-05-13 21:46:12 |
Entrant: | research-mab |
Observer: | Geo box 8 1988 |
Submitted to: | |
Comments: | muddy water erupts about 10 feet high then the pool drains completely following the eruption. The run off channel was rerouted so that the water flows under the trail through the culvert instead of towards Emerald Spring |