Date: | 2017-08-02 |
Time: | 1503 |
Geyser: | Ledge Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-08-02 22:40:36 |
Time Updated: | 2017-08-02 20:41:42 |
Time Uploaded: | 2017-08-02 22:41:40 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Not-heavy overflow at 1502; overflow only occurred in eastern runoff channel - no overflow to the south before eruption. Eruption at 1503 - weak and wimpy - done at 1503. |