Date: | 2017-08-06 |
Time: | 1658 ie |
Geyser: | Oblong |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-08-06 17:01:21 |
Time Updated: | 2017-08-06 18:14:33 |
Time Uploaded: | 2017-08-06 18:14:42 |
Entrant: | Graham |
Observer: | FRS reported by Andrew |
Submitted to: | |
Comments: | Fairly large steam cloud in the Grand area but not the right time for Grand. |
EmilyW | Time Entered:2017-08-06 18:11:42 Time Uploaded:2017-08-06 18:11:42 Submitted to: |
Time Entered:2017-08-06 18:12:17
Time Uploaded:2017-08-06 18:12:17
Submitted to: