Date: | 2017-08-10 |
Time: | 1247 |
Geyser: | UNNG-FTN-7 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-08-11 00:11:20 |
Time Updated: | 2019-01-13 01:46:04 |
Time Uploaded: | 2019-01-13 01:45:20 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Observed closed intervals today: 13m, 14m, 16m, 18m, 12m, 7m, 11m, 17m, 12m, 13m, 12m, 7m, 14m, 13m, 12m, 12m, 11m, 6m, 15m, 14m, 11m. |