Date: | 2007-08-17 |
Time: | 1251 |
Geyser: | Giant |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >90 minutes |
Standardized Duration: | >1h 30m |
Time Entered: | 2013-01-27 22:11:21 |
Time Updated: | 2013-01-27 22:15:39 |
Time Uploaded: | 2019-05-13 21:39:22 |
Entrant: | Tara |
Observer: | T. Scott Bryan |
Submitted to: | |
Comments: | Eruption occurred at the start of a Grotto marathon. Hot period started at 1240. Mastiff surged to 6 feet but did not erupt. Cave erupted to 3 feet. Turtle erupted with Giant. Major storm front moved through late in the eruption so observers did not get an exact duration. |