Date: | 1971-09-10 |
Time: | 2031 |
Geyser: | Rubble |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-09-12 21:37:12 |
Time Uploaded: | 2017-10-02 14:28:46 |
Entrant: | research-mab |
Observer: | 1971 log |
Submitted to: | |
Comments: | “eruptive” behavior the same but it may be discharging more water as a result as a small shallow pool on the Back Basin Loop Trail has been created. As it is slippery & muddy it would probably be advisable to have a very simple drain placed at that point. No change in activity of Corporal Dog’s Leg or Veteran. |