Date: | 2017-10-21 |
Time: | 1012 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | -3- |
Time Entered: | 2017-10-21 10:13:06 |
Time Updated: | 2017-10-21 10:25:15 |
Time Uploaded: | 2017-12-05 16:24:41 |
Entrant: | Graham |
Observer: | |
Submitted to: | |
Comments: | Yes, 3 bursts! |
JoeN | Time Entered:2017-10-21 10:28:13 Time Uploaded:2017-10-21 10:28:13 Submitted to: |