Eruption | Duration | Interval |
---|---|---|
13 Sep 2019 @ 1215 | 29m | |
13 Sep 2019 @ 1146 ns | 14d 49m | |
30 Aug 2019 @ 1057 ie | 1y 357d 19h 7m | |
06 Sep 2017 @ 1550 | 1m | 1y 72d 48m |
26 Jun 2016 @ 1502 ie | 1y 15d 19h 34m | |
11 Jun 2015 @ 1928 ie | end 1946 | 301d 3h 32m |
14 Aug 2014 @ 1556 | 21m | 345d 2h 32m |
03 Sep 2013 @ 1324 ie | 17m | |
03 Sep 2013 @ 1307 ie | 7m | |
03 Sep 2013 @ 1300 | 6m | |
03 Sep 2013 @ 1254 | 10m | |
03 Sep 2013 @ 1244 | 6m | |
03 Sep 2013 @ 1238 | 5m | |
03 Sep 2013 @ 1233 | 6m | |
03 Sep 2013 @ 1227 | 5m | |
03 Sep 2013 @ 1222 | 4m | |
03 Sep 2013 @ 1218 | 5m | |
03 Sep 2013 @ 1213 | 5m | |
03 Sep 2013 @ 1208 | 4m | |
03 Sep 2013 @ 1204 ie | 21d 23h 23m | |
12 Aug 2013 @ 1241 | 4m | |
12 Aug 2013 @ 1237 | 4m | |
12 Aug 2013 @ 1233 | 5m | |
12 Aug 2013 @ 1228 | 6m | |
12 Aug 2013 @ 1222 | 4m | |
12 Aug 2013 @ 1218 | ~1m | 6m |
12 Aug 2013 @ 1212 | 66d 16h 25m | |
06 Jun 2013 @ 1947 ie | 271d 6h 0m | |
08 Sep 2012 @ 1347 | 4m | |
08 Sep 2012 @ 1343 | 3m | |
08 Sep 2012 @ 1340 | 4y 12d 18h 58m | |
27 Aug 2008 @ 1842 | 11m | |
27 Aug 2008 @ 1831 |
Interval Count | 32 |
Min | 3m |
Max | 4y 12d 18h 58m |
Mean | 126d 1h 18m |
Median | 6m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
14675 | 19 Jun 2020 @ 0905 | 19 Jun 2020 @ 0911 | jkgood | During brief observation it steadily blipped water 6-8 inches |
13151 | 10 Aug 2019 @ 1339 | --- | JSJ | Lightly steaming & grumbling (has been). No eruptions during two hours of observation. |
8703 | 15 Jun 2018 @ 1615 | --- | JSJ | In intermittent, very low splashing. |
8639 | 11 Jun 2018 @ 1803 | --- | JSJ | Outpost Geyser in intermittent light splashing. |
2963 | 04 Jun 2016 @ 1646 | 04 Jun 2016 @ 1747 | JSJ | Outpost Geyser observed to have frequent spitting/very low spouting (just visible from boardwalk). Pool/basin on the immediate NNE side of Outpost Geyser was empty. |
Entry | Source | Link | Comment |
---|---|---|---|
14 Aug 2014 @ 1556 | JSJ | https://www.youtube.com/watch?v=hF8cz4TuPsE | All 12 clips of this video compilation depict this Outpost eruption, plus Fort Pool's roiling activity once it was water-filled. |