Eruption | Duration | Interval |
---|---|---|
12 Sep 1997 @ 1640 ie | 207d 10m | |
17 Feb 1997 @ 1530 ie | 1y 271d 4h 31m | |
23 May 1995 @ 1159 ie | 116d 22h 38m | |
26 Jan 1995 @ 1220:16 | 0m 48s | |
26 Jan 1995 @ 1219:28 | 0m 28s | |
26 Jan 1995 @ 1219:00 | 1m 21s | |
26 Jan 1995 @ 1217:39 | 1m 47s | |
26 Jan 1995 @ 1215:52 | 1m 6s | |
26 Jan 1995 @ 1214:46 | 1m 32s | |
26 Jan 1995 @ 1213:14 | 1m 2s | |
26 Jan 1995 @ 1212:12 | 2m 33s | |
26 Jan 1995 @ 1209:39 | 1m 12s | |
26 Jan 1995 @ 1208:27 | 1m 37s | |
26 Jan 1995 @ 1206:50 | 1m 54s | |
26 Jan 1995 @ 1204:56 | 1m 25s | |
26 Jan 1995 @ 1203:31 | 3m | |
26 Jan 1995 @ 1200 ie | 83d 18h 0m | |
03 Nov 1994 @ 1800 ie | 13y 134d 9h 30m | |
25 Jun 1981 @ 0930 ie |
Interval Count | 18 |
Min | 0m |
Max | 13y 134d 9h 30m |
Mean | 329d 1h 43m |
Median | 1m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
3344 | 08 Jul 2016 @ 1413 | --- | JSJ | Thermal photography showed a temperature of 146° F (see first of three thermal photos at: https://www.flickr.com/photos/jsjgeology/28117019060 ). |
14341 | 28 Jul 1995 @ 0000 | 28 Jul 1995 @ 2359 | JarnoO | 3m < I < 9m; height 3' to 25' |