Last Known Eruption
2y 140d 22h 30m ago

Latest Eruptions

Eruption DurationInterval
04 Jul 2022 @ 1551 ie3d 2h 7m
01 Jul 2022 @ 1344 ie1d 1h 39m
30 Jun 2022 @ 1205 ie2d 23h 42m
27 Jun 2022 @ 1223 ie24d 16m
03 Jun 2022 @ 1207 ie10d 22h 6m
23 May 2022 @ 1401 ie1h 4m
23 May 2022 @ 1257 ie7d 17h 26m
15 May 2022 @ 1931 ie3d 23h 58m
11 May 2022 @ 1933 ie5d 6h 29m
06 May 2022 @ 1304 ie10d 8m
26 Apr 2022 @ 1256 ie1d 22h 56m
24 Apr 2022 @ 1400 ie6d 1h 1m
18 Apr 2022 @ 1259 ie163d 4h 47m
06 Nov 2021 @ 0812 ie1d 15h 30m
04 Nov 2021 @ 1642 ie5d 1h 12m
30 Oct 2021 @ 1530 ie1d 6h 35m
29 Oct 2021 @ 0855 ie17h 29m
28 Oct 2021 @ 1526 ie1d 3h 31m
27 Oct 2021 @ 1155 ie1d 22h 18m
25 Oct 2021 @ 1337 ie1d 4h 11m
24 Oct 2021 @ 0926 ie2d 30m
22 Oct 2021 @ 0856 ie2d 19h 55m
19 Oct 2021 @ 1301 ie2d 3h 53m
17 Oct 2021 @ 0908 ie6d 23h 48m
10 Oct 2021 @ 0920 ie5d 33m
05 Oct 2021 @ 0847 ie18d 21h 4m
16 Sep 2021 @ 1143 ie2h 51m
16 Sep 2021 @ 0852 ie2d 22h 10m
13 Sep 2021 @ 1042 ie11d 18h 22m
01 Sep 2021 @ 1620 ie7d 2h 22m
25 Aug 2021 @ 1358 ie1d 11m
24 Aug 2021 @ 1347 ie20d 4h 57m
04 Aug 2021 @ 0850 ie23d 16h 52m
11 Jul 2021 @ 1558 ie2d 7h 17m
09 Jul 2021 @ 0841 ie5d 23h 53m
03 Jul 2021 @ 0848 ie7d 13h 1m
25 Jun 2021 @ 1947 ie10d 8h 31m
15 Jun 2021 @ 1116 ie3d 2h 18m
12 Jun 2021 @ 0858 ie25d 12h 34m
17 May 2021 @ 2024 iefrom trail17d 11h 7m
30 Apr 2021 @ 0917 ie9d 23h 41m
20 Apr 2021 @ 0936 ie208d 16h 31m
23 Sep 2020 @ 1705 ie1y 52d 7h 30m
03 Aug 2019 @ 0935 ie15h 2m
02 Aug 2019 @ 1833 ie30d 23h 20m
02 Jul 2019 @ 1913 ie69d 5h 53m
24 Apr 2019 @ 1320 ie1d 23h 19m
22 Apr 2019 @ 1401 ie174d 20h 9m
29 Oct 2018 @ 175222d 4h 43m
07 Oct 2018 @ 1309 ie124d 22h 49m
04 Jun 2018 @ 1420 ie221d 22h 9m
25 Oct 2017 @ 1611 ie2y 358d 3h 7m
02 Nov 2014 @ 1204 ie1d 19h 2m
31 Oct 2014 @ 1802 ie14d 2h 33m
17 Oct 2014 @ 1529 ie16d 23h 11m
30 Sep 2014 @ 1618 ie35y 17d 23h 5m
21 Sep 1979 @ 17133y 76d 23h 53m
06 Jul 1976 @ 1720 ie14d 2h 50m
22 Jun 1976 @ 1430 ie23h 57m
21 Jun 1976 @ 1433 ie1d 3h 33m
20 Jun 1976 @ 1100 ie23h 45m
19 Jun 1976 @ 1115 ie6d 5m
13 Jun 1976 @ 1110 ie6d 40m
07 Jun 1976 @ 1030 ie6d 1h 50m
01 Jun 1976 @ 0840 ie1d 21h 18m
30 May 1976 @ 1122 ie1d 22h 14m
28 May 1976 @ 1308 ie1d 23h 48m
26 May 1976 @ 1320 ie1d 3h 58m
25 May 1976 @ 0922 ie257d 22h 22m
10 Sep 1975 @ 1100 ie3d 0m
07 Sep 1975 @ 1100 ie4d 2h 0m
03 Sep 1975 @ 0900 ie1d 19h 0m
01 Sep 1975 @ 1400 ie4d 4h 45m
28 Aug 1975 @ 0915 ie19h 45m
27 Aug 1975 @ 1330 ie2d 20h 50m
24 Aug 1975 @ 1640 ie2h 20m
24 Aug 1975 @ 1420 ie3d 1h 10m
21 Aug 1975 @ 1310 ie1d 4h 10m
20 Aug 1975 @ 0900 ie22h 0m
19 Aug 1975 @ 1100 ie1d 20h 20m
17 Aug 1975 @ 14404d 20h 30m
12 Aug 1975 @ 1810 ie2d 7h 40m
10 Aug 1975 @ 1030 ie1y 61d 15h 26m
09 Jun 1974 @ 1904

Interval Statistics

Interval Count83
Min1h 4m
Max35y 17d 23h 5m
Mean211d 12h 41m
Median4d 4h 45m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
22383 07 Jul 2022 @ 1049 --- steve From the trail it sounds like it is splashing.
10507 30 Sep 2018 @ 1757 --- DanS Appears to be off. Unable to hear or see it through the trees as usual.
2757 15 Apr 2016 @ 1517 --- MAB Active. Heard from trail
1530 17 Apr 2015 @ 1933 --- MAB Opening day- Active- heard from trail
1471 25 Oct 2014 @ 1534 25 Oct 2014 @ 1747 MAB Quiet from the trail at 1534, very windy/noisy at 1747 but no motion visible
5249 01 Sep 1976 @ 1500 --- research-mab 09/01/1976 Redicsovered was drained & dry at about 1500
5637 18 Aug 1975 @ 1800 --- research-mab 08/18/1975 Rediscovered geezer observed for about 20 min {time unknown}. During this time, the water level rose & fell about 7 times. When the level fell below 8” in depth, bubbling ceased. Above this level, the geezer bubbled & splashed. At its highest point, the water never caused an overflow.
5633 06 Aug 1975 @ 1800 --- research-mab 08/06/1975 was observed for a 30 min period. The water level rose & fell 5 times. At the peak of each level, large steam bubbles rose & broke at the surface. At the low point of each level, a dull thudding could be heard. Temperatures were taken during the “boiling” phase (202ºF) & the “drained” phase (198ºF). No evidence of a recent eruption, as sinter area was quite dry. {no time entered}
No attachments for this geyser.
Baseline does not exist.