Eruption | Duration | Interval |
---|---|---|
08 Jun 2021 @ 2101 ie | 4d 3h 41m | |
04 Jun 2021 @ 1720 ie | 2d 10m | |
02 Jun 2021 @ 1710 ie | 4d 23h 17m | |
28 May 2021 @ 1753 ie | 286d 23h 59m | |
14 Aug 2020 @ 1754 ie | 12d 22h 24m | |
01 Aug 2020 @ 1930 ie | 362d 0m | |
05 Aug 2019 @ 1930 ie | 53d 11m | |
13 Jun 2019 @ 1919 ie | 315d 38m | |
02 Aug 2018 @ 1841 ie | 53d 2h 14m | |
10 Jun 2018 @ 1627 ie | 314d 2h 18m | |
31 Jul 2017 @ 1409 ie | 57d 20h 19m | |
03 Jun 2017 @ 1750 ie |
Interval Count | 11 |
Min | 2d 10m |
Max | 362d 0m |
Mean | 133d 6h 50m |
Median | 53d 2h 14m |