Eruption | Duration | Interval |
---|---|---|
03 Jun 2021 @ 1103 ie | 1d 22h 12m | |
01 Jun 2021 @ 1251 ie | 5d 56m | |
27 May 2021 @ 1155 ie | 286d 22h 58m | |
13 Aug 2020 @ 1257 ie | 2d 1h 48m | |
11 Aug 2020 @ 1109 ie | 7d 1h 32m | |
04 Aug 2020 @ 0937 ie | 1d 20h 20m | |
02 Aug 2020 @ 1317 ie | 354d 23h 25m | |
13 Aug 2019 @ 1352 ie | 1d 3h 1m | |
12 Aug 2019 @ 1051 ie | 21h 7m | |
11 Aug 2019 @ 1344 ie | 10d 3h 15m | |
01 Aug 2019 @ 1029 ie | 48d 21h 49m | |
13 Jun 2019 @ 1240 ie | 2d 1h 18m | |
11 Jun 2019 @ 1122 ie | 4d 54m | |
07 Jun 2019 @ 1028 ie | 4d 39m | |
03 Jun 2019 @ 0949 ie | 297d 23h 6m | |
09 Aug 2018 @ 1043 ie | 4d 18h 27m | |
04 Aug 2018 @ 1616 ie | 49d 3h 7m | |
16 Jun 2018 @ 1309 ie | 13d 21h 49m | |
02 Jun 2018 @ 1520 ie | 309d 56m | |
28 Jul 2017 @ 1424 ie | 46d 21h 40m | |
11 Jun 2017 @ 1644 ie | 8d 4h 31m | |
03 Jun 2017 @ 1213 ie | 294d 23h 25m | |
12 Aug 2016 @ 1248 ie | 9d 23h 55m | |
02 Aug 2016 @ 1253 | 25d 23h 37m | |
07 Jul 2016 @ 1316 ie | 31d 23h 58m | |
05 Jun 2016 @ 1318 ie | 297d 2h 19m | |
13 Aug 2015 @ 1059 ie |
Interval Count | 26 |
Min | 21h 7m |
Max | 354d 23h 25m |
Mean | 81d 13h 50m |
Median | 10d 1h 35m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
2031 | 06 Aug 2015 @ 1118 | 06 Aug 2015 @ 1745 | JSJ | Ferric Geyser (Sprinkler Group, Lower Geyser Basin) was engaged in slightly intermittent, low to moderately low, perpetual spouting. |