Eruption (Time Zone: Pacific/Auckland) | Duration | Interval |
---|---|---|
01 Mar 2020 @ 1605 | 55m | 46m |
01 Mar 2020 @ 1519 | 15m | 22h 2m |
29 Feb 2020 @ 1717 ie | 70d 3h 54m | |
21 Dec 2019 @ 1323 | 1h 29m | |
21 Dec 2019 @ 1154 | 42m | 330d 21h 30m |
24 Jan 2019 @ 1424 ie | 19h 23m | |
23 Jan 2019 @ 1901 ie | 1d 1h 47m | |
22 Jan 2019 @ 1713:13 | 2h 36m 11s | |
22 Jan 2019 @ 1437:02 | 1h 40m 15s | |
22 Jan 2019 @ 1256:47 | 1h 37m 2s | |
22 Jan 2019 @ 1119:45 | 1h 31m 8s | |
22 Jan 2019 @ 0948:37 | 1h 44m 48s | |
22 Jan 2019 @ 0803:49 ns | 52m 46s | 4d 13h 58m |
17 Jan 2019 @ 1805 | 1h 58m | |
17 Jan 2019 @ 1607 | 48m | 2h 32m |
17 Jan 2019 @ 1335 | 1h 12m | 1h 39m |
17 Jan 2019 @ 1156 | 48m | 2d 17h 56m |
14 Jan 2019 @ 1800 ie |
Interval Count | 17 |
Min | 46m |
Max | 330d 21h 30m |
Mean | 24d 5h 32m |
Median | 2h 32m |