Eruption | Duration | Interval |
---|---|---|
13 Jun 2022 @ 1506 ns | 7d 20h 24m | |
05 Jun 2022 @ 1842 | 2h 13m | |
05 Jun 2022 @ 1629 ie | 6y 296d 21h 41m | |
14 Aug 2015 @ 1848 | 2-3m | 5m |
14 Aug 2015 @ 1843 | ~2m | 4m |
14 Aug 2015 @ 1839 | ~2m | 54m |
14 Aug 2015 @ 1745 ie | 7d 1h 21m | |
07 Aug 2015 @ 1624 ie | 80d 22h 44m | |
18 May 2015 @ 1740 ie | 339d 1h 41m | |
13 Jun 2014 @ 1559 ie | 140d 0m | |
24 Jan 2014 @ 1459 ie | 7h 19m | |
24 Jan 2014 @ 0740 ie | 22h 28m | |
23 Jan 2014 @ 0912 ie | 4d 39m | |
19 Jan 2014 @ 0833 ie | 228d 18h 18m | |
04 Jun 2013 @ 1515 ie |
Interval Count | 14 |
Min | 4m |
Max | 6y 296d 21h 41m |
Mean | 235d 10h 16m |
Median | 5d 13h 0m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
21865 | 09 Jun 2022 @ 1143 | --- | SteveO | sputtering in right vent. |
21711 | 04 Jun 2022 @ 0734 | --- | Graham | Sputtering |
17911 | 19 Jun 2021 @ 1202 | --- | Craigmon99 | Pooling with water |
14219 | 19 May 2020 @ 1350 | --- | Janet Jones | Has a nice ring of bright purple microbes with purple around the vent as well. https://www.instagram.com/p/CAZOv8KjApA/ |