Last Known Eruption
19y 3d 8h 40m ago

Latest Eruptions

Eruption DurationInterval
26 Nov 2005 @ 0233 E88d 17h 1m
29 Aug 2005 @ 103279d 1h 2m
11 Jun 2005 @ 0930141d 17h 30m
20 Jan 2005 @ 1500 A116d 7h 21m
26 Sep 2004 @ 083925d 17h 27m
31 Aug 2004 @ 151214d 4h 7m
17 Aug 2004 @ 11054d 17h 40m
12 Aug 2004 @ 17259d 6h 54m
03 Aug 2004 @ 10313d 1h 17m
31 Jul 2004 @ 0914 E1d 9h 40m
29 Jul 2004 @ 2334 E1d 12h 9m
28 Jul 2004 @ 112520h 1m
27 Jul 2004 @ 1524 E15h 26m
26 Jul 2004 @ 2358 E1d 5h 48m
25 Jul 2004 @ 1810 E1d 50m
24 Jul 2004 @ 17202d 22h 12m
21 Jul 2004 @ 1908 E1d 19h 18m
19 Jul 2004 @ 2350 E1d 20h 24m
18 Jul 2004 @ 0326 E17h 56m
17 Jul 2004 @ 0930 E22h 15m
16 Jul 2004 @ 11151d 3h 25m
15 Jul 2004 @ 0750 E1d 5h 28m
14 Jul 2004 @ 0222 E19h 54m
13 Jul 2004 @ 0628 E18h 32m
12 Jul 2004 @ 1156 E21h 58m
11 Jul 2004 @ 1358 E1d 3h 23m
10 Jul 2004 @ 10352d 1h 35m
08 Jul 2004 @ 09003d 23h 5m
04 Jul 2004 @ 09553d 20h 10m
30 Jun 2004 @ 1345 A3d 23h 37m
26 Jun 2004 @ 14084d 4h 8m
22 Jun 2004 @ 1000 A12d 19h 45m
09 Jun 2004 @ 141561d 22h 32m
08 Apr 2004 @ 1543 E2d 4h 18m
06 Apr 2004 @ 1125 E2d 5h 28m
04 Apr 2004 @ 0557 E4d 5h 14m
30 Mar 2004 @ 2343 E5d 36m
25 Mar 2004 @ 2307 E2d 20h 48m
23 Mar 2004 @ 0219 E1d 6h 50m
21 Mar 2004 @ 1929 E9d 5h 42m
12 Mar 2004 @ 1347 E3d 3h 22m
09 Mar 2004 @ 1025 E4d 1h 24m
05 Mar 2004 @ 0901 E6d 16h 24m
27 Feb 2004 @ 1637 E1d 13h 42m
26 Feb 2004 @ 0255 E2d 12h 36m
23 Feb 2004 @ 1419 E1d 22h 14m
21 Feb 2004 @ 1605 E1d 14h 14m
20 Feb 2004 @ 0151 E1d 10h 10m
18 Feb 2004 @ 1541 E6d 43m
12 Feb 2004 @ 14588d 23h 47m
03 Feb 2004 @ 1511 E16h 14m
02 Feb 2004 @ 2257 E8d 22h 14m
25 Jan 2004 @ 0043 E20h 58m
24 Jan 2004 @ 0345 E4d 16h 50m
19 Jan 2004 @ 1055 E3d 21h 56m
15 Jan 2004 @ 1259 E8d 19h 54m
06 Jan 2004 @ 1705 E5d 22h 4m
31 Dec 2003 @ 1901 E95d 5h 21m
27 Sep 2003 @ 14405d 4h 45m
22 Sep 2003 @ 095512d 23h 18m
09 Sep 2003 @ 10379d 19h 12m
30 Aug 2003 @ 1525 ns4d 3h 35m
26 Aug 2003 @ 11504d 19h 9m
21 Aug 2003 @ 1641 ns6d 1h 31m
15 Aug 2003 @ 15101d 0m
14 Aug 2003 @ 151013d 55m
01 Aug 2003 @ 14159d 22h 5m
22 Jul 2003 @ 16102d 6h 28m
20 Jul 2003 @ 09422d 19h 37m
17 Jul 2003 @ 1405 A1d 1h 50m
16 Jul 2003 @ 12155d 15m
11 Jul 2003 @ 1200 A1d 15m
10 Jul 2003 @ 1145 A7d 3h 15m
03 Jul 2003 @ 0830 A2d 22h 49m
30 Jun 2003 @ 094122h 41m
29 Jun 2003 @ 1100 A3d 1h 0m
26 Jun 2003 @ 1000 A6d 21h 45m
19 Jun 2003 @ 121523h 18m
18 Jun 2003 @ 12572d 21h 22m
15 Jun 2003 @ 153523d 5h 44m
23 May 2003 @ 0951276d 23h 34m
19 Aug 2002 @ 1017 A9d 18h 27m
09 Aug 2002 @ 155013d 23h 50m
26 Jul 2002 @ 1600 A2d 20h 40m
23 Jul 2002 @ 192012d 5h 16m
11 Jul 2002 @ 14048d 3h 4m
03 Jul 2002 @ 1100 A7d 23h 15m
25 Jun 2002 @ 1145115d 19h 45m
01 Mar 2002 @ 1500 A136d 16h 0m
16 Oct 2001 @ 0000 A16d 13h 30m
29 Sep 2001 @ 10303d 21h 59m
25 Sep 2001 @ 1231 ie15d 22h 31m
09 Sep 2001 @ 1400 ie4d 2h 51m
05 Sep 2001 @ 110931d 22h 2m
04 Aug 2001 @ 1307 A21h 52m
03 Aug 2001 @ 1515 A6d 7h 30m
28 Jul 2001 @ 0745 A1d 22h 5m
26 Jul 2001 @ 094011d 22h 19m
14 Jul 2001 @ 112123h 6m
13 Jul 2001 @ 12154d 2h 44m

Interval Statistics

Interval Count100
Min15h 26m
Max276d 23h 34m
Mean16d 10m
Median4d 30m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
16101 13 Sep 2020 @ 1150 --- Graham Overflowing and hot.
15168 07 Jan 1996 @ 0000 07 Jan 1996 @ 2359 JarnoO dormant; runoff channel iced over
14364 25 Aug 1995 @ 0600 --- JarnoO ~0600 crater empty
EntrySourceLinkComment
02 Jul 2001 @ 0721 Tara https://youtu.be/3cLDm8yM3AY Video by David Schwarz.
Baseline does not exist.