Eruption | Duration | Interval |
---|---|---|
23 Jan 2022 @ 1340 A | 7d 6h 0m | |
16 Jan 2022 @ 0740 | <1m | 187d 12h 1m |
12 Jul 2021 @ 2039:00 wc | 14m | |
12 Jul 2021 @ 2025 wc | 14m | |
12 Jul 2021 @ 2010:54 wc | 31s | 2m 40s |
12 Jul 2021 @ 2008:14 wc | 32s | 2m 57s |
12 Jul 2021 @ 2005:17 wc | 53s | 5m 24s |
12 Jul 2021 @ 1959:53 wc | 8s | 3m 20s |
12 Jul 2021 @ 1956:33 wc | 58s | 6m 48s |
12 Jul 2021 @ 1949:45 wc | 15s | 4m 27s |
12 Jul 2021 @ 1945:18 wc | 23s | 2m 53s |
12 Jul 2021 @ 1942:25 wc | 22s | 6m 21s |
12 Jul 2021 @ 1936:04 wc | 51s | 3m |
12 Jul 2021 @ 1933 | 2m | |
12 Jul 2021 @ 1930:04 wc | 6s+11s | 7m 31s |
12 Jul 2021 @ 1922:33 wc | 8s | 2m 55s |
12 Jul 2021 @ 1919:38 wc | 4s+2s | 7y 303d 10h 5m |
14 Sep 2013 @ 0914 ie | 233d 15h 50m | |
23 Jan 2013 @ 1624 | 9m | |
23 Jan 2013 @ 1615 |
Interval Count | 19 |
Min | 2m |
Max | 7y 303d 10h 5m |
Mean | 172d 23h 51m |
Median | 6m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
20791 | 12 Jul 2021 @ 1919 | 12 Jul 2021 @ 2039 | Graham | Note that SteveO was present and reported that the webcam entries were NOT eruptions of OT Drain. Likely just steam from something. The in-park eruption at 1933 is good. There is also a high probability that the Old tardy wc times are not eruptions as SteveO didnt post them. |
17816 | 15 Jun 2021 @ 1312 | --- | Craigmon99 | Steaming gently |