Last Known Eruption
4y 62d 11h 1m ago

Latest Eruptions

Eruption (Time Zone: Pacific/Auckland)DurationInterval
01 Mar 2020 @ 1559 ie>1h 1m 52m
01 Mar 2020 @ 150727m 21h 50m
29 Feb 2020 @ 1717 ie70d 3h 57m
21 Dec 2019 @ 1320 ie1h 31m
21 Dec 2019 @ 1149 ie337d 18h 25m
17 Jan 2019 @ 17241h 58m
17 Jan 2019 @ 15261h 29m 2h 5m
17 Jan 2019 @ 13211h 26m

Interval Statistics

Interval Count7
Min52m
Max337d 18h 25m
Mean58d 10h 39m
Median2h 5m

Latest Notes

No notes for this geyser.
No attachments for this geyser.
Baseline does not exist.