Interval Count | 100 |
Min | 5h 26m |
Max | 1d 1h 17m |
Mean | 9h 27m |
Median | 6h 18m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
10057 | 06 Sep 2018 @ 1039 | --- | mswindle | Not in overflow as of 1 hour ago, was in overflow as of 15 minutes ago. VC posting prediction of 1130. |
9429 | 03 Aug 2018 @ 0958 | --- | rbwhitaker | Currently in overflow |
7874 | 23 Jan 2018 @ 0830 | --- | DaveM | The two times posted (0315 and 0830) don't quite work. Both produced big steam clouds but the interval is too short. |
7689 | 04 Oct 2017 @ 1125 | --- | Kitt B | Riverside is in weak overflow |
7536 | 29 Sep 2017 @ 0750 | --- | Kitt B | heavy steam and low thruming sound -post eruptive |
6630 | 17 Sep 2017 @ 0847 | --- | JimS | First overflow at 0847. |
5572 | 02 Sep 2017 @ 1006 | --- | JimS | Overflow started at 1006. |
5515 | 31 Aug 2017 @ 0630 | --- | JimS | Already in overflow at 0630. |
5509 | 30 Aug 2017 @ 1020 | --- | Art | In overflow |
5493 | 29 Aug 2017 @ 0809 | --- | JimS | Already in overflow at 0809. |
5468 | 28 Aug 2017 @ 0653 | --- | JimS | Already in overflow at 0653. |
5400 | 26 Aug 2017 @ 0804 | --- | JimS | Was on overflow. |
5321 | 25 Aug 2017 @ 0705 | --- | JimS | In overflow at 0705. |
5301 | 24 Aug 2017 @ 0929 | --- | JimS | Overflow started at 0929. |
5181 | 20 Aug 2017 @ 2232 | --- | Tara | Post-eruptive, forced steam |
5158 | 20 Aug 2017 @ 0636 | 20 Aug 2017 @ 0653 | JimS | Overflow started between 0636 and 0653. |
4925 | 17 Aug 2017 @ 0627 | --- | JimS | In overflow at 0627. |
4881 | 12 Aug 2017 @ 0624 | --- | JimS | Already in overflow at 0624. |
4839 | 09 Aug 2017 @ 0626 | --- | JimS | Already in overflow at 0626. |
4803 | 05 Aug 2017 @ 0843 | --- | rbwhitaker | Just went into first overflow. |
4580 | 30 Jul 2017 @ 0608 | --- | JimS | In overflow at 0608. |
4544 | 26 Jul 2017 @ 0700 | --- | JimS | In overflow. |
4542 | 26 Jul 2017 @ 0621 | --- | EmilyW | Dead at 0621 |
4515 | 23 Jul 2017 @ 0550 | --- | SteveO | In overflow. |
4494 | 19 Jul 2017 @ 0634 | --- | SteveO | Started overflow after 0553 and before 0634. |
4384 | 01 Jul 2017 @ 0825 | --- | WillBoekel | start of overflow |
4375 | 28 Jun 2017 @ 0550 | 28 Jun 2017 @ 0610 | SteveO | Started overflow between 0550 & 0610 |
4363 | 26 Jun 2017 @ 0711 | --- | Dave from B | Overflow started in last 15 minutes |
4201 | 04 Jun 2017 @ 0836 | --- | steve | Overflow started between 0800 and 0820 |
4167 | 01 Jun 2017 @ 0808 | --- | B**2 | Overflow started about 8:00 |
4118 | 23 May 2017 @ 0543 | --- | SteveO | In overflow |
4033 | 03 May 2017 @ 1053 | --- | udo | Minor eruptions from upper vent caused main to stop overflowing. Overflow restarted 1056. |
4027 | 02 May 2017 @ 0707 | --- | JimS | In overflow at 0727. |
3958 | 03 Mar 2017 @ 1253 | --- | WillBoekel | Riverside currently in overflow |
3902 | 24 Dec 2016 @ 1550 | --- | ARoe | Quietly steaming. No water. |
3842 | 04 Nov 2016 @ 1226 | --- | udo | Now in overflow |
3841 | 04 Nov 2016 @ 1214 | --- | udo | Not overflowing yet. |
3787 | 15 Oct 2016 @ 1015 | --- | Kitt B | Riverside in over flow, may have just started |
3361 | 25 Jul 2016 @ 0541 | --- | JimS | Overflow started 0541. |
3302 | 14 Jul 2016 @ 0650 | --- | JimS | Overflow started about 0650. Eruption should be about 0830 to 0900. |
3258 | 07 Jul 2016 @ 2140 | --- | DGInc | May have erupted. There was some steam visible at 2140 to 2143 in the Riverside spot, but due to the wind there was no visible steam after that. |
2990 | 06 Jun 2016 @ 0729 | --- | B**2 | Start of overflow. |
2685 | 16 Feb 2016 @ 0930 | --- | AndreaEide | Riverside in overflow ~0930 |
2672 | 09 Feb 2016 @ 1526 | --- | ACarlson | Riverside started overflow around 15:25. |
2668 | 02 Feb 2016 @ 0940 | --- | ACarlson | In overflow at 0940 |
2480 | 05 Oct 2015 @ 0839 | --- | cb | very quiet. no overflow |
2461 | 03 Oct 2015 @ 0818 | --- | JimS | In overflow at 0818. |
2442 | 30 Sep 2015 @ 0610 | --- | Jake | in. overflow |
2077 | 10 Aug 2015 @ 1139 | --- | RLJones | Dry when I arrived at 1135. Overflow started at 1139 |
2076 | 10 Aug 2015 @ 0851 | --- | EmilyW | Quiet and empty at 0851 |
2015 | 04 Aug 2015 @ 0656 | --- | RyanMaurer | crater empty. no overflow. |
1825 | 02 Jul 2015 @ 0953 | --- | DaveM | Riverside start was 0730wc but GT is using the in basin 0731ie time as the primary. |
1726 | 12 Jun 2015 @ 0820 | --- | B**2 | Start of overflow! |
1140 | 21 Aug 2014 @ 1129 | --- | WillBoekel | first overflow 1129 |
1115 | 25 Jul 2014 @ 0850 | --- | WillBoekel | First overflow 0850 |
1091 | 01 Jul 2014 @ 1406 | --- | WillBoekel | First overflow 1406 |
1060 | 06 May 2014 @ 1240 | --- | WillBoekel | First overflow 1240 |
868 | 05 Sep 2013 @ 1300 | --- | Graham | Jim prediction 1300 |
622 | 26 Oct 2012 @ 0940 | --- | smballou | In overflow with boiling at 0940 |
144 | 14 Mar 2012 @ 1500 | --- | ofcarolyn | rough 1500 prediction |
141 | 13 Mar 2012 @ 1045 | --- | ofcarolyn | 1045 prediction |
126 | 05 Mar 2012 @ 1330 | --- | ofcarolyn | prediction 1330 |
125 | 28 Feb 2012 @ 1415 | --- | ofcarolyn | 1415 prediction |
117 | 22 Feb 2012 @ 0926 | --- | ofcarolyn | overflow 0926 i.e., predicting 1045 |
605 | 21 Feb 2012 @ 0933 | --- | BoekelUpload | 933ie overflow |
116 | 21 Feb 2012 @ 0930 | --- | ofcarolyn | overflow i.e. at 0930 |
112 | 20 Feb 2012 @ 0945 | --- | ofcarolyn | had not erupted by 0945, we\'re predicting 1600 |
96 | 02 Feb 2012 @ 1630 | --- | Pat Snyder | Thanks for the Riverside confirmation this morning. Sigh. No F&M. |
94 | 01 Feb 2012 @ 1100 | --- | ofcarolyn | We\'re not sure about recent overflow times, but are predicting based on an overflow time of 1 1/2 to 2 hours before a Riverside eruption. |
93 | 01 Feb 2012 @ 0909 | --- | ofcarolyn | overflow 0909 n.s. |
92 | 31 Jan 2012 @ 0936 | --- | ofcarolyn | early overflow i.e. at 0936 |
90 | 30 Jan 2012 @ 0850 | --- | ofcarolyn | Early overflow at 0850 i.e. |
87 | 24 Jan 2012 @ 0945 | --- | ofcarolyn | overflow i.e. 0945, probably no eruption until past 1000 |
599 | 02 Jan 2012 @ 0913 | 02 Jan 2012 @ 0936 | BoekelUpload | overflow ie at 0913 and 0936 |
668 | 21 Mar 2011 @ 1156 | --- | BoekelUpload | 1156ie in overflow |
667 | 17 Mar 2011 @ 1140 | --- | BoekelUpload | 1140ie in overflow |
656 | 28 Feb 2011 @ 1430 | --- | BoekelUpload | 1430 ie in overflow |
654 | 25 Feb 2011 @ 0940 | --- | BoekelUpload | 0940ie in overflow |
637 | 28 Jan 2011 @ 0940 | --- | BoekelUpload | 0940ie in overflow |
633 | 14 Jan 2011 @ 0836 | --- | BoekelUpload | 0836 ie in overflow |
631 | 12 Jan 2011 @ 0950 | --- | BoekelUpload | 0950 ie in overflow |
971 | 21 Jun 2008 @ 1405 | 21 Jun 2008 @ 1455 | BoekelUpload | 14:x5 |
947 | 06 Mar 2008 @ 1130 | 06 Mar 2008 @ 1139 | BoekelUpload | 11:3x ie wc |
946 | 05 Mar 2008 @ 0940 | --- | BoekelUpload | overflow 9:40 ie |
923 | 21 Jan 2008 @ 1553 | --- | BoekelUpload | overflow 15:53ie |
1400 | 29 Dec 2007 @ 1230 | 29 Dec 2007 @ 1239 | BoekelUpload | 12:3x |
1399 | 21 Oct 2007 @ 2053 | 21 Oct 2007 @ 2353 | BoekelUpload | 2x:53; vr |
1518 | 10 Oct 2007 @ 1413 | --- | GeyserTimesNew | overflow |
1398 | 29 Apr 2007 @ 0730 | 29 Apr 2007 @ 0739 | BoekelUpload | 7:3x ns |
1397 | 18 Feb 2007 @ 0045 | 18 Feb 2007 @ 2345 | BoekelUpload | xx:45 |
7054 | 16 Oct 1992 @ 0817 | --- | DGInc | overflow |
6370 | 22 Sep 1992 @ 1214 | 22 Sep 1992 @ 1215 | DGInc | [Either 1214 or 1215, write-over unclear] |
4926 | 23 Jan 1992 @ 1615 | --- | DGInc | over 1615 vr |
4906 | 07 Jan 1992 @ 1717 | --- | DGInc | after 1717 |
472 | 02 Aug 1975 @ 0836 | --- | BoekelUpload | 0836 1st overflow |
469 | 08 May 1975 @ 0852 | --- | BoekelUpload | 0852 not yet |
271 | 27 Jul 1973 @ 1900 | 27 Jul 1973 @ 1909 | BoekelUpload | 190X; the digit represented by the X was unreadable |
176 | 08 Feb 1971 @ 1300 | --- | BoekelUpload | overflowing at1300 |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019